State House District 70, South Carolina
About
Outline
Summary
Unique Area Identifier | 198785 |
Name | State House District 70 |
State | South Carolina |
Area (square miles) | 435.80 |
Land Area (square miles) | 417.52 |
Water Area (square miles) | 18.28 |
% of Land Area | 95.80 |
% of Water Area | 4.20 |
Latitude of the Internal Point | 33.84710850 |
Longtitude of the Internal Point | -80.66051270 |
Total Population | 28,992 |
Total Housing Units | 12,399 |
Total Households | 10,546 |
Median Age | 35.8 |
Maps
Graphs
Select a template below for downloading or customizing gragh for State House District 70, South Carolina
Neighbors
Neighoring State Legislative District Lower Chamber (by Name) Neighboring State Legislative District Lower Chamber on the Map
- State House District 50, SC
- State House District 64, SC
- State House District 67, SC
- State House District 72, SC
- State House District 75, SC
- State House District 80, SC
- State House District 88, SC
- State House District 89, SC
- State House District 93, SC
Top 10 Neighboring County (by Population) Neighboring County on the Map
- Richland County, SC (384,504)
- Lexington County, SC (262,391)
- Sumter County, SC (107,456)
- Clarendon County, SC (34,971)
- Calhoun County, SC (15,175)
Top 10 Neighboring County Subdivision (by Population) Neighboring County Subdivision on the Map
- Columbia CCD, Richland County, SC (168,103)
- West Columbia-Cayce CCD, Lexington County, SC (61,546)
- Sumter CCD, Sumter County, SC (50,528)
- Shaw AFB-Horatio CCD, Sumter County, SC (21,960)
- Horrell Hill CCD, Richland County, SC (12,570)
- Privateer CCD, Sumter County, SC (12,046)
- Summerton CCD, Clarendon County, SC (6,541)
- Hopkins CCD, Richland County, SC (6,424)
- St. Matthews CCD, Calhoun County, SC (6,122)
- Sandy Run-Staley Crossroads CCD, Calhoun County, SC (5,613)
Top 10 Neighboring Place (by Population) Neighboring Place on the Map
- Columbia city, SC (129,272)
- Sumter city, SC (40,524)
- Cayce city, SC (12,528)
- Hopkins CDP, SC (2,882)
- Cherryvale CDP, SC (2,496)
- Privateer CDP, SC (2,349)
- Gadsden CDP, SC (1,632)
- Wedgefield CDP, SC (1,615)
- Stateburg CDP, SC (1,380)
- Oakland CDP, SC (1,232)
Top 10 Neighboring Unified School District (by Population) Neighboring Unified School District on the Map
- Richland School District 1, SC (201,528)
- Richland School District 2, SC (126,150)
- Lexington School District 2, SC (63,322)
- Sumter School District 2, SC (57,252)
- Sumter School District 17, SC (50,204)
- Clarendon School District 2, SC (19,243)
- Calhoun County School District, SC (15,175)
- Clarendon School District 1, SC (8,920)
Top 10 Neighboring State Legislative District Upper Chamber (by Population) Neighboring State Legislative District Upper Chamber on the Map
- State Senate District 20, SC (103,494)
- State Senate District 21, SC (95,133)
- State Senate District 26, SC (91,335)
- State Senate District 35, SC (87,583)
- State Senate District 36, SC (84,337)
Top 10 Neighboring 111th Congressional District (by Population) Neighboring 111th Congressional District on the Map
- Congressional District 2, SC (825,324)
- Congressional District 5, SC (767,773)
- Congressional District 6, SC (682,410)
Top 10 Neighboring Census Tract (by Population) Neighboring Census Tract on the Map
- Census Tract 18.02, Sumter County, SC (7,845)
- Census Tract 119.01, Richland County, SC (7,590)
- Census Tract 17.01, Sumter County, SC (6,736)
- Census Tract 118, Richland County, SC (6,424)
- Census Tract 19.01, Sumter County, SC (6,373)
- Census Tract 9502, Calhoun County, SC (6,122)
- Census Tract 2.02, Sumter County, SC (5,695)
- Census Tract 19.02, Sumter County, SC (5,673)
- Census Tract 9501, Calhoun County, SC (5,613)
- Census Tract 120, Richland County, SC (5,433)
Top 10 Neighboring 5-Digit ZIP Code Tabulation Area (by Population) Neighboring 5-Digit ZIP Code Tabulation Area on the Map
- 29209, SC (33,324)
- 29154, SC (28,135)
- 29201, SC (20,594)
- 29053, SC (18,830)
- 29102, SC (18,248)
- 29078, SC (15,293)
- 29061, SC (13,717)
- 29033, SC (11,603)
- 29172, SC (9,293)
- 29135, SC (8,919)
Data
Demographic, Population, Households, and Housing Units
** Data sources from census 2010 **
Show Data on Map
Download Full List as CSV
Download Quick Sheet as CSV
Subject | This Area | South Carolina | National |
---|---|---|---|
POPULATION | |||
Total Population Map | 28,992 | 4,625,364 | 308,745,538 |
POPULATION, HISPANIC OR LATINO ORIGIN | |||
Not Hispanic or Latino Map | 28,200 | 4,389,682 | 258,267,944 |
Hispanic or Latino Map | 792 | 235,682 | 50,477,594 |
POPULATION, RACE | |||
White alone Map | 10,074 | 3,060,000 | 223,553,265 |
Black or African American alone Map | 17,636 | 1,290,684 | 38,929,319 |
American Indian and Alaska Native alone Map | 100 | 19,524 | 2,932,248 |
Asian alone Map | 242 | 59,051 | 14,674,252 |
Native Hawaiian and Other Pacific Islander alone Map | 33 | 2,706 | 540,013 |
Some Other Race alone Map | 267 | 113,464 | 19,107,368 |
Two or More Races Map | 640 | 79,935 | 9,009,073 |
POPULATION, SEX | |||
Male Map | 14,289 | 2,250,101 | 151,781,326 |
Female Map | 14,703 | 2,375,263 | 156,964,212 |
POPULATION, AGE (18 YEARS) | |||
18 years and over Map | 21,622 | 3,544,890 | 234,564,071 |
Under 18 years | 7,370 | 1,080,474 | 74,181,467 |
POPULATION, AGE | |||
Under 5 years | 2,112 | 302,297 | 20,201,362 |
5 to 9 years | 2,024 | 295,853 | 20,348,657 |
10 to 14 years | 1,979 | 297,286 | 20,677,194 |
15 to 17 years | 1,255 | 185,038 | 12,954,254 |
18 and 19 years | 825 | 143,951 | 9,086,089 |
20 years | 456 | 73,846 | 4,519,129 |
21 years | 427 | 69,700 | 4,354,294 |
22 to 24 years | 1,364 | 188,948 | 12,712,576 |
25 to 29 years | 2,025 | 304,378 | 21,101,849 |
30 to 34 years | 1,770 | 287,678 | 19,962,099 |
35 to 39 years | 1,656 | 296,682 | 20,179,642 |
40 to 44 years | 1,775 | 304,610 | 20,890,964 |
45 to 49 years | 2,116 | 332,766 | 22,708,591 |
50 to 54 years | 2,197 | 326,662 | 22,298,125 |
55 to 59 years | 1,941 | 303,240 | 19,664,805 |
60 and 61 years | 699 | 115,411 | 7,113,727 |
62 to 64 years | 976 | 165,144 | 9,704,197 |
65 and 66 years | 567 | 92,218 | 5,319,902 |
67 to 69 years | 685 | 123,343 | 7,115,361 |
70 to 74 years | 900 | 153,482 | 9,278,166 |
75 to 79 years | 620 | 113,248 | 7,317,795 |
80 to 84 years | 360 | 78,866 | 5,743,327 |
85 years and over | 263 | 70,717 | 5,493,433 |
MEDIAN AGE BY SEX | |||
Both sexes Map | 35.80 | 37.90 | 37.20 |
Male Map | 34.10 | 36.40 | 35.80 |
Female Map | 37.50 | 39.20 | 38.50 |
HOUSEHOLDS | |||
Total Households Map | 10,546 | 1,801,181 | 116,716,292 |
HOUSEHOLDS, HOUSEHOLD TYPE | |||
Family households: Map | 7,583 | 1,216,415 | 77,538,296 |
Husband-wife family Map | 4,612 | 849,959 | 56,510,377 |
Other family: Map | 2,971 | 366,456 | 21,027,919 |
Male householder, no wife present Map | 600 | 85,354 | 5,777,570 |
Female householder, no husband present Map | 2,371 | 281,102 | 15,250,349 |
Nonfamily households: Map | 2,963 | 584,766 | 39,177,996 |
Householder living alone Map | 2,556 | 477,894 | 31,204,909 |
Householder not living alone Map | 407 | 106,872 | 7,973,087 |
HOUSEHOLDS, HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Not Hispanic or Latino householder: Map | 10,343 | 1,742,066 | 103,254,926 |
Hispanic or Latino householder: Map | 203 | 59,115 | 13,461,366 |
HOUSEHOLDS, RACE OF HOUSEHOLDER | |||
Householder who is White alone | 3,935 | 1,257,573 | 89,754,352 |
Householder who is Black or African American alone | 6,281 | 472,049 | 14,129,983 |
Householder who is American Indian and Alaska Native alone | 44 | 7,126 | 939,707 |
Householder who is Asian alone | 73 | 18,490 | 4,632,164 |
Householder who is Native Hawaiian and Other Pacific Islander alone | 8 | 754 | 143,932 |
Householder who is Some Other Race alone | 64 | 27,306 | 4,916,427 |
Householder who is Two or More Races | 141 | 17,883 | 2,199,727 |
HOUSEHOLDS, HOUSEHOLD TYPE BY HOUSEHOLD SIZE | |||
Family households: Map | 7,583 | 1,216,415 | 77,538,296 |
2-person household Map | 3,036 | 538,874 | 31,882,616 |
3-person household Map | 1,904 | 290,093 | 17,765,829 |
4-person household Map | 1,404 | 225,690 | 15,214,075 |
5-person household Map | 717 | 101,650 | 7,411,997 |
6-person household Map | 291 | 37,394 | 3,026,278 |
7-or-more-person household Map | 231 | 22,714 | 2,237,501 |
Nonfamily households: Map | 2,963 | 584,766 | 39,177,996 |
1-person household Map | 2,556 | 477,894 | 31,204,909 |
2-person household Map | 346 | 84,545 | 6,360,012 |
3-person household Map | 30 | 14,005 | 992,156 |
4-person household Map | 23 | 6,213 | 411,171 |
5-person household Map | 6 | 1,364 | 126,634 |
6-person household Map | 1 | 439 | 48,421 |
7-or-more-person household Map | 1 | 306 | 34,693 |
HOUSING UNITS | |||
Total Housing Units Map | 12,399 | 2,137,683 | 131,704,730 |
HOUSING UNITS, OCCUPANCY STATUS | |||
Occupied Map | 10,546 | 1,801,181 | 116,716,292 |
Vacant Map | 1,853 | 336,502 | 14,988,438 |
HOUSING UNITS, OCCUPIED, TENURE | |||
Owned with a mortgage or a loan Map | 4,346 | 825,417 | 52,979,430 |
Owned free and clear Map | 2,872 | 423,388 | 23,006,644 |
Renter occupied Map | 3,328 | 552,376 | 40,730,218 |
HOUSING UNITS, VACANT, VACANCY STATUS | |||
For rent Map | 476 | 92,758 | 4,137,567 |
Rented, not occupied Map | 28 | 3,957 | 206,825 |
For sale only Map | 146 | 36,523 | 1,896,796 |
Sold, not occupied Map | 49 | 8,519 | 421,032 |
For seasonal, recreational, or occasional use Map | 143 | 112,531 | 4,649,298 |
For migrant workers Map | 0 | 370 | 24,161 |
Other vacant Map | 1,011 | 81,844 | 3,652,759 |
HOUSING UNITS, OCCUPIED, AVERAGE HOUSEHOLD SIZE BY TENURE | |||
Total: Map | 2.66 | 2.49 | 2.58 |
Owner occupied Map | 2.59 | 2.51 | 2.65 |
Renter occupied Map | 2.81 | 2.45 | 2.44 |
HOUSING UNITS, OCCUPIED, TENURE BY RACE OF HOUSEHOLDER | |||
Owner occupied: Map | 7,218 | 1,248,805 | 75,986,074 |
Householder who is White alone Map | 2,678 | 955,312 | 63,446,275 |
Householder who is Black or African American alone Map | 4,383 | 258,651 | 6,261,464 |
Householder who is American Indian and Alaska Native alone Map | 22 | 4,197 | 509,588 |
Householder who is Asian alone Map | 44 | 11,541 | 2,688,861 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 2 | 310 | 61,911 |
Householder who is Some Other Race alone Map | 23 | 9,457 | 1,975,817 |
Householder who is Two or More Races Map | 66 | 9,337 | 1,042,158 |
Renter occupied: Map | 3,328 | 552,376 | 40,730,218 |
Householder who is White alone Map | 1,257 | 302,261 | 26,308,077 |
Householder who is Black or African American alone Map | 1,898 | 213,398 | 7,868,519 |
Householder who is American Indian and Alaska Native alone Map | 22 | 2,929 | 430,119 |
Householder who is Asian alone Map | 29 | 6,949 | 1,943,303 |
Householder who is Native Hawaiian and Other Pacific Islander alone Map | 6 | 444 | 82,021 |
Householder who is Some Other Race alone Map | 41 | 17,849 | 2,940,610 |
Householder who is Two or More Races Map | 75 | 8,546 | 1,157,569 |
HOUSING UNITS, OCCUPIED, TENURE BY HISPANIC OR LATINO ORIGIN OF HOUSEHOLDER | |||
Owner occupied: Map | 7,218 | 1,248,805 | 75,986,074 |
Not Hispanic or Latino householder Map | 7,139 | 1,223,564 | 69,617,625 |
Hispanic or Latino householder Map | 79 | 25,241 | 6,368,449 |
Renter occupied: Map | 3,328 | 552,376 | 40,730,218 |
Not Hispanic or Latino householder Map | 3,204 | 518,502 | 33,637,301 |
Hispanic or Latino householder Map | 124 | 33,874 | 7,092,917 |
HOUSING UNITS, OCCUPIED, TENURE BY HOUSEHOLD SIZE | |||
Owner occupied: Map | 7,218 | 1,248,805 | 75,986,074 |
1-person household Map | 1,735 | 289,689 | 16,453,569 |
2-person household Map | 2,566 | 477,169 | 27,618,605 |
3-person household Map | 1,242 | 210,222 | 12,517,563 |
4-person household Map | 892 | 164,774 | 10,998,793 |
5-person household Map | 446 | 69,110 | 5,057,765 |
6-person household Map | 187 | 24,016 | 1,965,796 |
7-or-more-person household Map | 150 | 13,825 | 1,373,983 |
Renter occupied: Map | 3,328 | 552,376 | 40,730,218 |
1-person household Map | 821 | 188,205 | 14,751,340 |
2-person household Map | 816 | 146,250 | 10,624,023 |
3-person household Map | 692 | 93,876 | 6,240,422 |
4-person household Map | 535 | 67,129 | 4,626,453 |
5-person household Map | 277 | 33,904 | 2,480,866 |
6-person household Map | 105 | 13,817 | 1,108,903 |
7-or-more-person household Map | 82 | 9,195 | 898,211 |
Loading...